Inner Road of Angamos Port / from Berth to Gate
Over weight 343 Ton / Over Dimension 11.2 x 5.4 x 5.2 m (LxWxH)
Project Name | Chile Kelar Project |
Type of Plant | Gas Combined Power Plant |
Client Name | Samsung Engineering |
Owner of Plant | Kelar S.A. (BHP Biliton) |
Location of Plant | Mejillones, Chile |
Priod of Work | Jan. 2014 ~ Otc. 2016 |
Detailed Scope of Work | Customs Clearance Service / Affairs related to governmental offices and customs authorities / Documentation & Reporting / Coordination & Transportation / Construction of Bypass |
Cargo Volume | 148,000 CBM |
Project Name | Chacao Bridge (CABJ Project) |
Type of Plant | Metal Recovery Plant |
Client Name | Hyundai E&C |
Owner of Plant | Ministry of Public Works |
Location of Plant | Pargua, Puerto Montt, Chile |
Priod of Work | Aug. 2015 ~ |
Detailed Scope of Work | Customs Clearance Service / Affairs related to governmenta offices and customs authorities / Documentation & Reporting / Coordination & Transportation |
Cargo Volume | 197,500 CBM |
OCL have been providing the best transportation service according to specific requirements of customers in diverse industries. Based on the experience and know-how which has been accumulated for years, we are offering the competitive rate on the ocean & air transportation. And in order to provide a better transportation service ,
# 1403,21, Yangpyeong-ro 22-gil, Yeongdeungpo-gu,Seoul , Korea
+82 2 736 1110
info@oclogis.com
Mon - Sat: 9:00 - 17:00
© Copyrights 2019 One Circle Logistics Co, Ltd. All rights reserved.